<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoS Attacks &#187; Companies</title>
	<atom:link href="http://dos-attacks.com/category/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://dos-attacks.com</link>
	<description>Everything about DoS/DDoS Attacks</description>
	<lastBuildDate>Mon, 31 May 2010 15:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bravo Staminus: Logs now provided for&#8230;</title>
		<link>http://dos-attacks.com/2009/10/06/bravo-staminus-logs-now-provided-for/</link>
		<comments>http://dos-attacks.com/2009/10/06/bravo-staminus-logs-now-provided-for/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:49:31 +0000</pubDate>
		<dc:creator>Faisal Khan</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[ddos ips]]></category>
		<category><![CDATA[ddos logs]]></category>
		<category><![CDATA[ddos reports]]></category>
		<category><![CDATA[dos attack]]></category>
		<category><![CDATA[staminus]]></category>
		<category><![CDATA[staminus.net]]></category>

		<guid isPermaLink="false">http://dos-attacks.com/?p=227</guid>
		<description><![CDATA[I am not sure if this is a first, but it sure seems like a first in the industry. Most service providers who stop DDoS attack, do not provide any detailed logs, IP information, etc. on the attack. Reasons vary from inability to stop all the malicious packets (which might filter through), to secrecy, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>I am not sure if this is a first, but it sure seems like a first in the industry. Most service providers who stop DDoS attack, do not provide any detailed logs, IP information, etc. on the attack. Reasons vary from inability to stop all the malicious packets (which might filter through), to secrecy, etc.</p>
<p>However, I think Staminus may have just raised the bar. I just came across their forum post (which is quite old), but I was totally taken back. Staminus is now providing detailed log reports, etc. from the client&#8217;s Control Panel.</p>
<p><a href="http://forum.staminus.net/index.php?topic=2074.msg2566" target="_blank">More on this here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://dos-attacks.com/2009/10/06/bravo-staminus-logs-now-provided-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood of Patches from Cisco.</title>
		<link>http://dos-attacks.com/2009/09/24/flood-of-patches-from-cisco/</link>
		<comments>http://dos-attacks.com/2009/09/24/flood-of-patches-from-cisco/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:46:52 +0000</pubDate>
		<dc:creator>Faisal Khan</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cisco patches]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[ddos exploits]]></category>
		<category><![CDATA[ddos protection]]></category>

		<guid isPermaLink="false">http://dos-attacks.com/?p=98</guid>
		<description><![CDATA[Cisco released a flood of patches yesterday, some of them very important as they can be exploited (if not patched) to do distributed denial of service attacks (ddos attacks). More on this release can be read here.]]></description>
			<content:encoded><![CDATA[<p>Cisco released a flood of patches yesterday, some of them very important as they can be exploited (if not patched) to do distributed denial of service attacks (ddos attacks). <a href="http://www.cisco.com/warp/public/707/cisco-sa-20090923-bundle.shtml" target="_blank">More on this release can be read here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://dos-attacks.com/2009/09/24/flood-of-patches-from-cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDoS Protection Provider.</title>
		<link>http://dos-attacks.com/2009/09/24/ddos-protection-provider/</link>
		<comments>http://dos-attacks.com/2009/09/24/ddos-protection-provider/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:27:17 +0000</pubDate>
		<dc:creator>Faisal Khan</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[ddos protection]]></category>
		<category><![CDATA[dos protection]]></category>
		<category><![CDATA[intelliguard]]></category>

		<guid isPermaLink="false">http://dos-attacks.com/?p=87</guid>
		<description><![CDATA[I came across this website, from a comment that was posted by this company on a blog by Gartner. The company IntelliGuard cites: &#8220;IntelliGuard provides the most reliable and fastest DDoS protection for online enterprises, public &#38; media services, essential infrastructure and Internet service providers.&#8221; More information on this company can be found here.]]></description>
			<content:encoded><![CDATA[<p>I came across this website, from a comment that was posted by this company on a blog by Gartner. The company IntelliGuard cites:</p>
<p>&#8220;<a href="http://www.intelliguardit.net/" target="_blank">IntelliGuard</a> provides the most reliable and fastest DDoS protection for online enterprises, public &amp; media services, essential infrastructure and Internet service providers.&#8221;</p>
<p>More information on this company can be found <a href="http://www.intelliguardit.net/" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://dos-attacks.com/2009/09/24/ddos-protection-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damballa</title>
		<link>http://dos-attacks.com/2009/09/05/damballa/</link>
		<comments>http://dos-attacks.com/2009/09/05/damballa/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 05:19:23 +0000</pubDate>
		<dc:creator>Faisal Khan</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[damballa]]></category>

		<guid isPermaLink="false">http://dos-attacks.com/?p=13</guid>
		<description><![CDATA[Came across this company offering protection in the DDoS /DoS space. http://www.damballa.com Also check out the blog: http://blog.damballa.com/]]></description>
			<content:encoded><![CDATA[<p>Came across this company offering protection in the DDoS /DoS space.</p>
<p><a href="http://www.damballa.com/" target="_blank">http://www.damballa.com</a></p>
<p>Also check out the blog: <a href="http://blog.damballa.com/" target="_blank">http://blog.damballa.com/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://dos-attacks.com/2009/09/05/damballa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
